Houtzdale Fire Company
Box Alarm 23 I
Woodward
Twp.
Sanborn, Faunce
Apparatus: E23-1, E23-2,
TA23, BT23, SQ23
Local Box Running Assignments
| Dump Fire | E23-1, BT23 |
| Dumpster Fire | E23-1 |
| Hazardous Conditions | SQ23 |
| Helicopter Stanby | E23-1 |
| Investigation | E23-1 |
| Medical Assist | SQ23 |
| Natural Cover Fire | E23-1, BT23 |
| Vehicle Fire | E23-1, SQ23 |
| Wires / Pole Fire | E23-1 |
| Other | E23-1 |
| CO Alarm | E23-1, SQ23, R25 |
| CO Alarm with Patient | E23-1, SQ23, R25, ALS/BLS |
| Search Party | C23 |
Rescue Box Running Assignments
| Vehicle Accident | E23-1, SQ23, R25, BLS, ALS/BLS |
| Farm Accident | E23-1, SQ23, R25, ALS/BLS |
| Industrial Accident | E23-1, SQ23, R25, ALS/BLS |
| Confined Space | E23-1, SQ23, R25, ALS/BLS |
| Rescue Call | E23-1, SQ23, R25, ALS/BLS |
| Water Rescue | E23-1, SQ23, R25, ALS/BLS |
Structure Fire Running Assignments
| First Alarm | E23-1, E23-2, TA23, SQ23, TK25, ER24, E22, R25, TA16, TA7 ALS/BLS |
| Second Alarm | Above + E25, E16-1, E8-1, ET6, CE TA11, SQ7, Transfer CE E12 To Sta23 |
| Third Alarm | Above + CE E12, CE E11, E5-1, TA15, TA26 |
| Fourth Alarm | Above + CE ER13, E26, E2, TA27, TA14, CAS3, Transfer CA E63-1 To Sta23 |
| Fifth Alarm | Above + E27, E28, E14, TA9, TA21 |
| Sixth Alarm | Above + E44, E20, BL E22, TA30, TA40 |
Next Due Call-Out - 23, 25, 22, 16, 7, 6, 24, 8, CE12, CE11, 14, 27, 5, CE13, 28, 2