Houtzdale Fire Company
Box Alarm 23 H
Woodward
Twp.
Henderson, Ocean, Atlantic Ave.,
Mease Rd., Blackburn Rd., Rakin Rd.
Apparatus: E23-1, E23-2,
TA23, BT23, SQ23
Local Box Running Assignments
| Dump Fire | E23-1, BT23 |
| Dumpster Fire | E23-1 |
| Hazardous Conditions | SQ23 |
| Helicopter Stanby | E23-1 |
| Investigation | E23-1 |
| Medical Assist | SQ23 |
| Natural Cover Fire | E23-1, BT23 |
| Vehicle Fire | E23-1, SQ23 |
| Wires / Pole Fire | E23-1 |
| Other | E23-1 |
| CO Alarm | E23-1, SQ23, R25 |
| CO Alarm with Patient | E23-1, SQ23, R25, ALS/BLS |
| Search Party | C23 |
Rescue Box Running Assignments
| Vehicle Accident | E23-1, SQ23, R25, BLS, ALS/BLS |
| Farm Accident | E23-1, SQ23, R25, ALS/BLS |
| Industrial Accident | E23-1, SQ23, R25, ALS/BLS |
| Confined Space | E23-1, SQ23, R25, ALS/BLS |
| Rescue Call | E23-1, SQ23, R25, ALS/BLS |
| Water Rescue | E23-1, SQ23, R25, ALS/BLS |
Structure Fire Running Assignments
| First Alarm | E23-1, E23-2, TA23, SQ23, TK25, ER24, E22, R25, TA16, ALS/BLS |
| Second Alarm | Above + E25, E16-1, CE E12, TA26, CE TA11, Transfer ET6 To Sta23 |
| Third Alarm | Above + CE E11, CE ER13, ET6, TA14, TA7, SQ7 |
| Fourth Alarm | Above + E5-1, E27, E17, ET8-1, TA15, SQ28, Transfer ET8-2 To Sta23 |
| Fifth Alarm | Above + E28, E18, E4, TA9, CE ET15 |
| Sixth Alarm | Above + E2, E19, TA21, TA29, CE E15-1 |
Next Due Call-Out - 23, 25, 22, 24, 16, 6, 26, 14, 5, 27, CE12, CE11, 7, 8, CE13, 28, 2