Houtzdale Fire Company
Box Alarm 23 F
Woodward
Twp.
Van Dussen, West Moshannon, Rt.
253 S. Of Houtzdale To Gulich Twp. LIne, Kendrick Rd., Alley Popper, Yaple Farm
Apparatus: E23-1, E23-2,
TA23, BT23, SQ23
Local Box Running Assignments
| Dump Fire | E23-1, BT23 |
| Dumpster Fire | E23-1 |
| Hazardous Conditions | SQ23 |
| Helicopter Stanby | E23-1 |
| Investigation | E23-1 |
| Medical Assist | SQ23 |
| Natural Cover Fire | E23-1, BT23 |
| Vehicle Fire | E23-1, SQ23 |
| Wires / Pole Fire | E23-1 |
| Other | E23-1 |
| CO Alarm | E23-1, SQ23, R25 |
| CO Alarm with Patient | E23-1, SQ23, R25, ALS/BLS |
| Search Party | C23 |
Rescue Box Running Assignments
| Vehicle Accident | E23-1, SQ23, ER24, BLS, ALS/BLS |
| Farm Accident | E23-1, SQ23, ER24, ALS/BLS |
| Industrial Accident | E23-1, SQ23, ER24, ALS/BLS |
| Confined Space | E23-1, SQ23, ER24, ALS/BLS |
| Rescue Call | E23-1, SQ23, ER24, ALS/BLS |
| Water Rescue | E23-1, SQ23, ER24, ALS/BLS |
Structure Fire Running Assignments
| First Alarm | E23-1, E23-2, TA23, SQ23, ER24, E22, R25, TK25, TA26, ALS/BLS |
| Second Alarm | Above + E25, E26, CE E12, CE TA11, TA 14, Transfer ET6 To Sta23 |
| Third Alarm | Above + CE E11, CE ER13, E14, TA27, TA16, SQ7 |
| Fourth Alarm | Above + E16-1, E27, ET6, TA7, ET8-1, Transfer E5-1 To Sta23 |
| Fifth Alarm | Above + E28, CA E63-1, E5-1, TA15, CA TA60, CAS3 |
| Sixth Alarm | Above + E17, E18, E2, TA9, CE TA15 |
Next Due Call-Out - 23, 24, 25, 22, 26, 14, CE12, CE11, CE13, 16, CA63, 5, 6, 7, 8, 4