Houtzdale Fire Company
Box Alarm 23 E
Woodward
Twp.
West Hannah St., Area In Woodward
Twp. To The Bigler Twp. Line.
Apparatus: E23-1, E23-2,
TA23, BT23, SQ23
Local Box Running Assignments
| Dump Fire | E23-1, BT23 |
| Dumpster Fire | E23-1 |
| Hazardous Conditions | SQ23 |
| Helicopter Stanby | E23-1 |
| Investigation | E23-1 |
| Medical Assist | SQ23 |
| Natural Cover Fire | E23-1, BT23 |
| Vehicle Fire | E23-1, SQ23 |
| Wires / Pole Fire | E23-1 |
| Other | E23-1 |
| CO Alarm | E23-1, SQ23, R25 |
| CO Alarm with Patient | E23-1, SQ23, R25, ALS/BLS |
| Search Party | C23 |
Rescue Box Running Assignments
| Vehicle Accident | E23-1, SQ23, R25, BLS, ALS/BLS |
| Farm Accident | E23-1, SQ23, R25, ALS/BLS |
| Industrial Accident | E23-1, SQ23, R25, ALS/BLS |
| Confined Space | E23-1, SQ23,R25, ALS/BLS |
| Rescue Call | E23-1, SQ23, R25, ALS/BLS |
| Water Rescue | E23-1, SQ23, R25, ALS/BLS |
Structure Fire Running Assignments
| First Alarm | E23-1, E23-2, TA23, SQ23, TK25, R25, E22, ER24, ALS/BLS |
| Second Alarm | Above + E25, E26, CE E12, CE TA11, TA14, Transfer E16-1 To Sta23 |
| Third Alarm | Above + E14, CE E11, CE ER13, TA27, TA16 |
| Fourth Alarm | Above + E27, E28, E16-1, TA7, ET6, Transfer ET8-1 To Sta23 |
| Fifth Alarm | Above + E5-1, CA E63-1, TA15, ET8-1 |
| Sixth Alarm | Above + E17, ET8-2, E2, CAS3, TA9, CE TA15 |
Next Due Call-Out - 23, 25, 24, 22, 26, 14, CE12, CE11, CE13, 16, 6, 8, 5, CA63, 7, 2