Houtzdale Fire Company
Box Alarm 23 D-11
High Hazard
Woodward
Twp.
State Correctional Institute
Apparatus: E23-1, E23-2,
TA23, BT23, SQ23
Local Box Running Assignments
| Dump Fire | E23-1, BT23 |
| Dumpster Fire | E23-1 |
| Hazardous Conditions | SQ23 |
| Helicopter Stanby | E23-1 |
| Investigation | E23-1 |
| Medical Assist | SQ23 |
| Natural Cover Fire | E23-1, BT23 |
| Vehicle Fire | E23-1, SQ23 |
| Wires / Pole Fire | E23-1 |
| Other | E23-1 |
| CO Alarm | E23-1, SQ23, R25 |
| CO Alarm with Patient | E23-1, SQ23, R25, ALS/BLS |
| Search Party | C23 |
Rescue Box Running Assignments
| Vehicle Accident | E23-1, SQ23, ER24, BLS, ALS/BLS |
| Farm Accident | E23-1, SQ23, ER24, ALS/BLS |
| Industrial Accident | E23-1, SQ23, ER24, ALS/BLS |
| Confined Space | E23-1, SQ23, ER24, ALS/BLS |
| Rescue Call | E23-1, SQ23, ER24, ALS/BLS |
| Water Rescue | E23-1, SQ23, ER24, ALS/BLS |
Structure Fire Running Assignments
| First Alarm | E23-1, E23-2, SQ23, ER24, E22, TK22, TK25, R25, E25, ALS/BLS |
| Second Alarm | Above + E26, TK6, CE E11, CE ER13, CE TK12 |
| Third Alarm | Above + CE E12, E14, SQ14 |
| Fourth Alarm | Above + E27, E28 |
| Fifth Alarm | Above + E16-1, ET6 |
| Sixth Alarm | Above + BL E33, BL E22 |
Next Due Call-Out - 23, 24, 25, 22, CE12, 14, CE11, CA63, 26, CE13, 16, 5, 6, 7, 2, 8