Houtzdale Fire Company
Box Alarm 23 D
Woodward
Twp.
Whiteside, Morann, Moose Park,
Hale, Pumpkin Hollow
Apparatus: E23-1, E23-2,
TA23, BT23, SQ23
Local Box Running Assignments
| Dump Fire | E23-1, BT23 |
| Dumpster Fire | E23-1 |
| Hazardous Conditions | SQ23 |
| Helicopter Stanby | E23-1 |
| Investigation | E23-1 |
| Medical Assist | SQ23 |
| Natural Cover Fire | E23-1, BT23 |
| Vehicle Fire | E23-1, SQ23 |
| Wires / Pole Fire | E23-1 |
| Other | E23-1 |
| CO Alarm | E23-1, SQ23, R25 |
| CO Alarm with Patient | E23-1, SQ23, R25, ALS/BLS |
| Search Party | C23 |
Rescue Box Running Assignments
| Vehicle Accident | E23-1, SQ23, ER24, BLS, ALS/BLS |
| Farm Accident | E23-1, SQ23, ER24, ALS/BLS |
| Industrial Accident | E23-1, SQ23, ER24, ALS/BLS |
| Confined Space | E23-1, SQ23, ER24, ALS/BLS |
| Rescue Call | E23-1, SQ23, ER24, ALS/BLS |
| Water Rescue | E23-1, SQ23, ER24, ALS/BLS |
Structure Fire Running Assignments
| First Alarm | E23-1, E23-2, TA23, SQ23, TK25, R25, E22, ER24, TA14, ALS/BLS |
| Second Alarm | Above + E25, CE E12, CA E63-1, TA26, CE TA11, Transfer E16-1 To Sta23 |
| Third Alarm | Above + CE E11, CE ER13, E26, TA16, TA27, SQ7 |
| Fourth Alarm | Above + E16-1, E28, BL E22, TA15, ET6, Transfer ET8-1 To Sta23 |
| Fifth Alarm | Above + E5-1, E27, ET8-1, TA7, CA TA60 |
| Sixth Alarm | Above + BL E33, E17, ET8-2, BL TA22 |
Next Due Call-Out - 23, 24, 25, 22, CE12, 14, CE11, CA63, 26, CE13, 16, 5, 6, 7, 2, 8