Houtzdale Fire Company
Box Alarm 23 C
Woodward
Twp. / Decatur Twp.
Electric Avenue, Saint James St.,
Penn St., St. Clara St., Caprio's.
Apparatus: E23-1, E23-2,
TA23, BT23, SQ23
Local Box Running Assignments
| Dump Fire | E23-1, BT23 |
| Dumpster Fire | E23-1 |
| Hazardous Conditions | SQ23 |
| Helicopter Stanby | E23-1 |
| Investigation | E23-1 |
| Medical Assist | SQ23 |
| Natural Cover Fire | E23-1, BT23 |
| Vehicle Fire | E23-1, SQ23 |
| Wires / Pole Fire | E23-1 |
| Other | E23-1 |
| CO Alarm | E23-1, SQ23, R25 |
| CO Alarm with Patient | E23-1, SQ23, R25, ALS/BLS |
| Search Party | C23 |
Rescue Box Running Assignments
| Vehicle Accident | E23-1, SQ23, ER22, BLS, ALS/BLS |
| Farm Accident | E23-1, SQ23, ER22, ALS/BLS |
| Industrial Accident | E23-1, SQ23, ER22, ALS/BLS |
| Confined Space | E23-1, SQ23, ER22, ALS/BLS |
| Rescue Call | E23-1, SQ23, ER22, ALS/BLS |
| Water Rescue | E23-1, SQ23, ER22, ALS/BLS |
Structure Fire Running Assignments
| First Alarm | E23-1, E23-2, TA23, SQ23, TK22, ER24, E25, R25, ALS/BLS |
| Second Alarm | Above + E22, E26, TA26, CE E11, CE E12, TK25, Transfer E16-1 To Sta23 |
| Third Alarm | Above + CE TK12, CE ER13, E14, TA16, TA27, SQ7 |
| Fourth Alarm | Above + E16-1, E17, E28, TA7, TA15, SQ28, TK6, Transfer ET8-1 To Sta23 |
| Fifth Alarm | Above + CA E63-1, ET8-1, E5-1, ET6, CE TA15 |
| Sixth Alarm | Above + E18, E4, E19, TA9, TA21, CAS3 |
Next Due Call-Out - 23, 22, 24, 25, CE12, 14, CE11, 26, CE13, 16, 6, 5, 8, 7, ca63, 4