Houtzdale Fire Company
Box Alarm 23 B
Brisbin
Borough
Apparatus: E23-1, E23-2,
TA23, BT23, SQ23
Local Box Running Assignments
| Dump Fire | E23-1, BT23 |
| Dumpster Fire | E23-1 |
| Hazardous Conditions | SQ23 |
| Helicopter Stanby | E23-1 |
| Investigation | E23-1 |
| Medical Assist | SQ23 |
| Natural Cover Fire | E23-1, BT23 |
| Vehicle Fire | E23-1, SQ23 |
| Wires / Pole Fire | E23-1 |
| Other | E23-1 |
| CO Alarm | E23-1, SQ23, R25 |
| CO Alarm with Patient | E23-1, SQ23, R25, ALS/BLS |
| Search Party | C23 |
Rescue Box Running Assignments
| Vehicle Accident | E23-1, SQ23, ER24, BLS, ALS/BLS |
| Farm Accident | E23-1, SQ23, ER24, ALS/BLS |
| Industrial Accident | E23-1, SQ23, ER24, ALS/BLS |
| Confined Space | E23-1, SQ23, ER24, ALS/BLS |
| Rescue Call | E23-1, SQ23, ER24, ALS/BLS |
| Water Rescue | E23-1, SQ23, ER24, ALS/BLS |
Structure Fire Running Assignments
| First Alarm | E23-1, E23-2, TA23, SQ23, TK22, ER24, E25, R25, ALS/BLS |
| Second Alarm | Above + E22, E26, TA14, CE E11, CE TA11, CE E12, TK25, Transfer ET6 to Sta23 |
| Third Alarm | Above + CE TK12, CE E 13, E14, TA16, TA26 |
| Fourth Alarm | Above + E16-1, ET6, TK6, CA E63-1, TA27, SQ7, Transfer ET8 to Sta23 |
| Fifth Alarm | Above + E17, E5-1, E28, TA7, SQ28 |
| Sixth Alarm | Above + E18, E4, E19, TA15, CAS3 |
Next Due Call-Out - 23, 22, 25, 24, CE 12, CE 11, 26, 14, CE 13, 16, 6, 8, 5, CA 63, 7, 4