Houtzdale Fire Company
Box Alarm 23 A
Houtzdale Borough
Apparatus: E231, E232, TA23, BT23, SQ23
Local Box Running Assignments
| Dump Fire | E23-1, BT23 |
| Dumpster Fire | E23-1 |
| Hazardous Conditions | SQ23 |
| Helicopter Standby | E23-1 |
| Investigation | E23-1 |
| Medical Assist | SQ23 |
| Natural Cover Fire | E23-1, BT23 |
| Vehicle Fire | E23-1, SQ23 |
| Wires / Pole Fire | E23-1 |
| Other | E23-1 |
| CO Alarm | E23-1, SQ23, R25 |
| CO Alarm with Patient | E23-1, SQ23, R25, ALS/BLS |
| Search Party | C23 |
Rescue Box Running Assignments
| Vehicle Accident | E23-1, ER24, BLS, ALS/BLS |
| Farm Accident | E23-1, ER24, ALS/BLS |
| Industrial Accident | E23-1, ER24, ALS/BLS |
| Confined Space | E23-1, ER24, ALS/BLS |
| Rescue Call | E23-1, ER24, ALS/BLS |
| Water Rescue | E23-1, ER24, ALS/BLS |
Structure Fire Running Assignments
| First Alarm | E23-1, E23-2, SQ23, TK22, ER24, E25, R25, ALS/BLS |
| Second Alarm | above + E22, E26, CE E11, CE E12, TK25, Transfer E16-1 to Sta23 |
| Third Alarm | above + CE TK12, CE ER13, E14 |
| Fourth Alarm | above + E16-1, CA E63, E27, SQ7, TK6, Transfer ET8-1 to Sta23 |
| Fith Alarm | above + ET6, ET8-1, E17, SQ28 |
| Sixth Alarm | above + E4, E18, E28, CAS3 |
NEXT DUE CALL-OUT - 23, 24, 25, 22, CE 12, CE 11, 14, 26, CE 13, 16, 6, CA 63, 8, 7, 4, 5